16/09 2021
Catalog cảm biến áp suất Danfoss MBS 3050 – 060G1405
Cảm biến áp suất Danfoss MBS 3050 có ngưỡng áp suất hoạt động 0 đến 250bar, tín hiệu ngõ ra Ratio metric.
Chi tiết cảm biến áp suất Danfoss MBS 3050
| Gross weight | 0.18 kg |
| Net weight | 0.16 kg |
| EAN | 5702423097883 |
| + output | Pin 3 |
| + supply | Pin 1 |
| – common | Pin 2 |
| Accuracy, max. +/- FS [%] | 1 % |
| Accuracy, typical +/- FS [%] | 0.3 % |
| Adj. zero point and span | No |
| Ambient temperature range [°C] [Max] | 85 °C |
| Ambient temperature range [°C] [Min] | -40 °C |
| Ambient temperature range [°F] [Max] | 185 °F |
| Ambient temperature range [°F] [Min] | -40 °F |
| Approval | ATEX |
| Approval comments | ATEX Ex nA IIA T3 Gc |
| Autofrettage Pressure | 1600 bar |
| Compensated temp. range [°C] [Max] | 80 °C |
| Compensated temp. range [°C] [Min] | 0 °C |
| Compensated temp. range [°F] [Max] | 176 °F |
| Compensated temp. range [°F] [Min] | 32 °F |
| Electrical conn. Male/Female | Male and Female |
| Electrical connection | DIN-plug |
| Electrical connection size | Pg 9 |
| Electrical connection standard | EN 175301-803-A |
| Enclosure rating IP | IP65 |
| Flush diaphragm | No |
| High Clipping Level | 98 |
| International Article Number | 5702423097883 |
| Intrinsically safe | No |
| Low Clipping Level | 4 |
| Medium temperature range [°C] [Max] | 85 °C |
| Medium temperature range [°C] [Min] | -40 °C |
| Medium temperature range [°F] [Max] | 185 °F |
| Medium temperature range [°F] [Min] | -40 °F |
| Non-linearity BFSL ±FS [%] | 0.2 % |
| Output signal | Ratio metric |
| Overload pressure max. [bar] | 1500 bar |
| Packing format | Multi pack |
| Pin Writer Recipe Ver | N/A |
| Pressure connection HEX [mm] | 27 mm |
| Pressure connection notes | Special |
| Pressure connection size | 1/4 |
| Pressure connection standard | DIN 3852-G |
| Pressure connection type | G |
| Pressure Male/Female | Male |
| Pressure range [bar] [Max] | 250 bar |
| Pressure range [bar] [Min] | 0 bar |
| Pressure range [psi] [Max] | 3625.94 psi |
| Pressure range [psi] [Min] | 0 psi |
| Pressure unit reference | Gauge (relative) |
| Product group | Sensors |
| Product name | Pressure transmitter |
| Pulse-snubber | Yes |
| Quantity per packing format | 14 pc |
| Ratiometric of Vsupply [%] [Max] | 90 % |
| Ratiometric of Vsupply [%] [Min] | 10 % |
| Response time max. [ms] | 4 ms |
| RsExtrapolateMissingPressure | 0=Standard |
| Specification key | MBS 3050-3416-A1FB04-4 |
| Supply voltage [V] DC [Max] | 8 V |
| Supply voltage [V] DC [Min] | 4.75 V |
| Type | MBS 3050 |


