09/07 2020
Catalog công tắc chênh áp Danfoss RT260A (017D002166)
Tải Catalog công tắc chênh áp Danfoss RT260A (017D002166)
Model | RT260A |
Part no.: | 017D002166 |
Ngôn ngữ: English | Download |
Thông tin sản phẩm
Gross weight | 1.27 kg |
Net weight | 1.02 kg |
EAN | 5702428042840 |
Ambient temperature range [°C] [Max] | 70 °C |
Ambient temperature range [°C] [Min] | -50 °C |
Ambient temperature range [°F] [Max] | 158 °F |
Ambient temperature range [°F] [Min] | -58 °F |
Ammonia application | Yes |
Approval | CCC CE EAC KR LVD PZH RINA RMRS RoHS RoHS China TYSK CMIM LLC CDC EURO-TYSK |
Contact differential [bar] | 0.3 bar |
Contact function | SPDT |
Contact rating | AC15=3 A, 400 V AC1=10 A, 400 V DC13=12 W, 220 V AC3=4 A, 400 V LR=28 A, 400 V |
Diff.press.setting range [bar] [Max] | 4 bar |
Diff.press.setting range [bar] [Min] | 0.5 bar |
Diff.press.setting range [MPa] [Max] | 0.4 MPa |
Diff.press.setting range [MPa] [Min] | 0.05 MPa |
Diff.press.setting range [psi] [Max] | 58 psi |
Diff.press.setting range [psi] [Min] | 7.3 psi |
Electrical conn. Male/Female | Female |
Electrical connection | Screwed cable entry |
Electrical connection size | 2xPg 13.5 |
Electrical connection standard | DIN 40430 |
Electrical spec. standard | EN 60947-4/-5 |
EN 60947 electrical properties | Pollution degree: 3 Rated impulse voltage: 4 kV Short circuit prot, fuse: 10A |
EN 60947 wiring properties | Flex, ferrules: 0.2-1.5 mm2 Flex, no ferrules: 0.2-2.5 mm2 Solid/stranded: 0.2-2.5 mm2 |
Enclosure rating IP | IP66 |
Equipment | |
Max. test pressure [bar] Pe | 25 bar |
Max. test pressure [psig] | 362 psig |
Max. Working Pressure [bar] | 22 bar |
Max. Working Pressure [psig] | 319 psig |
Operat. range LP side [bar] Pe [Max] | 18 bar |
Operat. range LP side [bar] Pe [Min] | -1 bar |
Operat. range LP side [psig]Pe [Max] | 261 psig |
Operat. range LP side [psig]Pe [Min] | -15 psig |
Packing format | Multi pack |
Pressure connection notes | Weld nipple d6.5/D10mm |
Pressure connection size | 3/8 |
Pressure connection standard | ISO 228-1 |
Pressure connection type | G |
Pressure Male/Female | Male |
Pressure range [bar] Pe [Max] | 18 bar |
Pressure range [bar] Pe [Min] | -1 bar |
Product accessories | Generic accessories Switches accessories |
Product description | Diff. Pressure Switch |
Product family name | RT Pressure switch |
Product group | Switches and thermostats |
Product name | Differential pressure switch |
Quantity per packing format | 9 pc |
Refrigerants | R11 R12 R123 R124 R134a R22 R404A R407A R407C R407F R407H R422B R422D R438A R507C R717 |
Reset function | Auto |
Serviceable | Contact systems |
Type | RT260A |
Link thu gọn: https://bit.ly/2Zcf0k7