29/06 2018
Catalog Danfoss KP1A 060-500566

Download Catalog Danfoss KP1A 060-500566
Catalog công tắc áp suất Danfoss KP1A (060-500566)
| [đang cập nhật] |
Catalog công tắc áp suất Danfoss KP1A (060-500566)
| KP1A 060-500566 – Product specifications |

Hộp đựng công tắc áp suất Danfoss KP1A 060-500566
Xem nhanh thông số kỹ thuật của công tắc áp suất KP1A 060-500566
| Type Code | KP1A |
| Weight | 0.301 Kg |
| Ambient temp. note | 80 °C/176 °F for max 120 min |
| Ambient temp. range | -25 – 65 °C |
| Ambient temp. range | -13 – 149 °F |
| Approval | BV, c UL us UL873, CS C22.2, CCC, CE, DNV, EAC, GL, LR, LVD, PED, PZH, RINA, RMRS, RoHS China |
| Contact function | SPDT |
| Contact rating | AC1=16 A, 400 V |
| Contact rating | AC15=10 A, 400 V |
| Contact rating | AC3=16 A, 400 V |
| Contact rating | DC13=12 W, 220 V |
| Contact rating | LR=112 A, 400 V |
| Diff. | 0,70 – 4,00 bar |
| Diff. | 10,00 – 58,00 psi |
| EAN no. | 5702428016919 |
| Electr. conn. | Rubber cable gland |
| Electr. conn. size | 6-14 mm |
| EN 60947 electr. properties | Insulation: 400V |
| EN 60947 electr. properties | Pollution degree: 3 |
| EN 60947 electr. properties | Rated impulse voltage: 4 kV |
| EN 60947 electr. properties | Short circuit prot, fuse: 16A |
| EN 60947 wiring properties | Flex, ferrules: 0.5-1.5 mm2 |
| EN 60947 wiring properties | Flex, no ferrules: 0.7-2.5 mm2 |
| EN 60947 wiring properties | Solid/stranded: 0.75-2.5 mm2 |
| Enclosure rating | IP30 |
| Nema Rating | 1 |
| Max. test pressure | 20,0 bar |
| Max. test pressure | 290,0 psig |
| MWP | 17,0 bar |
| MWP | 245 psig |
| Pack format | Multi pack |
| Press. conn. note | Cutting ring 6mm tube |
| Press. conn. std. | ISO 8434-1 |
| Press. conn. type | M – 12 x 1.5 Male |
| Press. sensing elem. | Bellows |
| Product accessories | Switches accessories |
| Descript. | Pressure switch |
| Prod. Group | Switches and thermostats |
| Prod. name | Pressure switch |
| Pack qty. | 36 pc |
| Refrigerant | R113 |
| Refrigerant | R124 |
| Refrigerant | R134a |
| Refrigerant | R22 |
| Refrigerant | R404A |
| Refrigerant | R407A |
| Refrigerant | R407C |
| Refrigerant | R407F |
| Refrigerant | R407H |
| Refrigerant | R422B |
| Refrigerant | R422D |
| Refrigerant | R438A |
| Refrigerant | R448A |
| Refrigerant | R449A |
| Refrigerant | R450A |
| Refrigerant | R452A |
| Refrigerant | R507A |
| Refrigerant | R513A |
| Refrigerant | R717 |
| Reg. range | 6 inHg – 108 psig |
| Reg. range | -0,20 – 7,50 bar |
| Reset | Auto |
| Serviceable | No |
| UL approval file | E31024 |

